Woodcroft receives additional money to support the needs of its pupils. A major element of this funding is comprised of the Pupil Premium to raise standards of those eligible for free school meals.
The Pupil Premium Grant is allocated to schools in April at the start of the Financial Year. However, expenditure is monitored in line with the Academic Year.
The 2020-21 allocation combines elements of two grant periods:
- The grant available from September 2020 to March 2021 of £114,090
- The grant available from April 2021 to August 2021 of £82,381
All expenditure is monitored and approved by the school’s Governing Body. This ensures that it is used to the benefit of the whole school and effectively targets those in need.
Outline Of Pupil Premium Objectives 2020-21
Support Strategies | Objective / Purpose | Costs (£) |
Targeting Interventions | A range of targeted interventions to support a range of need | 69,700 |
Learning Mentor (Full Time) | Learning Mentor to support improved behaviour and attendance to support learning. Percentage salary to support Pupil Premium. | 17,300 |
Booster Classes | To provide differentiated class teaching | 35,780 |
1:1 Maths Tuition KS2 | To provide 1:1 tuition to pupils identified as under achieving | 10000 |
Extended Services – Breakfast | To provide free breakfast provision | 500 |
Extended Services – after School | To increase access to after-school club (Acorns) provision | 2000 |
Educational Visits | To provide subsidies to enable school trip to be financially viable | 4000 |
Additional Nursery Nurse For Early Years Interventions | To provide early intervention in order to develop speaking and listening | 22,200 |
Counselling Service | To provide counselling to identified pupils | 9000 |
Beanstalk Reading Support | To provide reading to support 15 pupils for 40 mins / week | 2500 |
Motor Coordination | A range of support interventions to develop pupil’s fine and gross motor coordination | 3000 |
Family Support | Family Support Coordinator | 10,500 |
Home Learning | Subscriptions to enable home learning opportunities | 5000 |
Total Costs |
196,480 |
|
Total Grant | £196,471 |