Woodcroft receives additional money to support the needs of its pupils. A major element of this funding is comprised of the Pupil Premium to raise standards of those eligible for free school meals.
The Pupil Premium Grant is allocated to schools in April at the start of the Financial Year. However, expenditure is monitored in line with the Academic Year.
The 2022-23 allocation combines elements of two grant periods:
- The grant available from September 2022 to March 2023 of £116,314
- The grant available from April 2023 to August 2023 of £79,519
Total: £195,833
All expenditure is monitored and approved by the school’s Governing Body. This ensures that it is used to the benefit of the whole school and effectively targets those in need.
Outline Of Pupil Premium Objectives 2022-23
Support Strategies | Objective / Purpose | Costs (£) |
Targeting Teaching Assistant Support | Targeted additional support for a range of need | 78,700 |
Pastoral Support (Behaviour & Attendance) | Learning Mentor to support improved behaviour and attendance to support learning. Percentage salary to support Pupil Premium. | 26,200 |
Booster Classes | To provide differentiated class teaching | 45,600 |
1:1 Maths Tuition KS2 | To provide 1:1 tuition to pupils identified as under achieving | 16,000 |
Extended Services – Breakfast | To provide free breakfast provision | 500 |
Extended Services – after School | To increase access to after-school club (Acorns) provision | 2000 |
Educational Visits | To provide subsidies to enable school trip to be financially viable | 4300
|
Additional Nursery Nurse For Early Years Interventions | To provide early intervention in order to develop speaking and listening | 26,317 |
Counselling Service | To provide counselling to identified pupils | 10,000 |
Beanstalk Reading Support | To provide reading to support 15 pupils for 40 mins / week | 1100 |
Family Support | Family Support Coordinator | 12,000 |
Home Learning | Subscriptions to enable home learning opportunities | 2000 |
Total Costs |
£208,517 |
|
Total Grant | £195,833 |